Offering you a complete choice of products which include cnc wood router 1325, ar-1325 stone cnc router, 5.5 kw, cnc acrylic wood router cutting machine, cnc stone engraving router machine, automatic cnc router with rotary and cnc wood router with rotary axis.
₹ 470000 / Piece Get Latest Price
| XY Axis Working Area | 1300 x 2500 mm |
| Working Area | 1300×2500 mm |
| Spindle Power | 3.5 kW |
| Machine Type | 3 Axis |
| Axis Count | 3 Axis |
| Table Type | T Slot Table |
| Working Area (feet x feet) | 4 x 8 |
| X-Y Axis Working Area | 1300 x 2500 mm |
| Z Axis Working Area | 300 mm |
| Spindle Head Type | Single Spindle |
| Application | Shape Cutting |
| Spindle Speed | 0–18000 rpm |
| Automation Level | Fully Automatic |
| Country of Origin | Made in India |
| Model No. | 1325-R |
| Brand | Aaradhana |
| Supported Material | MDF |
| Job Material | Wood |
₹ 550000 / Piece Get Latest Price
| Working Area | 1300×2500 mm |
| Application | Acrylic, MDF, Aluminium, Stone, Wood |
| Spindle Power | 5.5 kW |
| Z Axis Working Area | 300 mm |
| Axis Count | 3 Axis |
| Table Type | SS Tray |
| Number Of Spindles | Single |
| X-Y Axis Working Area | 1300 x 2500 mm |
| Model | AR-1325 |
| Spindle Speed | 0–24000 rpm |
| Supported Material | ACP, MDF, Solid Wood, PVC, Plywood |
| Repositioning Accuracy | 0.02 mm |
| X-Y Movement | Rack & Pinion |
| Z movement | Ball Screw |
| Command Code | G-code |
| Control System | DSP Rich Auto A11, NK105 |
| Machine Weight | 1800 Kgs |
| Condition | New |
| Country of Origin | Made in India |
₹ 475000 / Piece Get Latest Price
| XY Axis Working Area | 1300 x 2500 mm |
| Working Area | 1500×3000 mm |
| Spindle Power | 6 kW |
| Machine Type | 3 Axis |
| Axis Count | 3 Axis |
| Table Type | T Slot Table |
| Number Of Spindles | Single |
| Supported Material | MDF, ACP |
| Working Area (feet x feet) | 4 x 8 |
| Application | MDF, Acrylic |
| Job Material | Acrylic, Wood |
| Spindle Head Type | Single Spindle |
| Spindle Speed | 0–24000 rpm |
| Control System | DSP |
| Country of Origin | Made in India |
₹ 750000 / Unit Get Latest Price
| Working Area | 2000×3000 mm |
| Supported Material | Marble, Ceramic, Tile, Sandstone, Granite |
| Spindle Power | 6 kW |
| Table Type | T Slot Table |
| Axis Count | 3 Axis |
| Max Cutting Thickness | 80 mm |
| Max Job Size | 1500*3000 mm |
| Job Material | Stone & Wood |
| Operation Mode | Automatic |
| Brand | Aaradhana |
| Cooling Type | Water Cooling |
| Application | Engraving |
| Spindle Speed | 24000 rpm |
Precise traveling of Y-axis driven by double motors, bigger motors ensure stable performance of machine. Configured with high quality stainless steel water tank and automatic cooling water supply system.Configured with two water nozzles connect into a bigger water pump, to cool the collect. Profiled steel welded lathe bed, stabilizing treated under artificial prescription ensures minimum distortion, excellent rigidity, & vigorous strength.High precision rack gear transmission ensures high accuracy, fast speed and strong power.
₹ 500000 / Piece Get Latest Price
| Working Area | 1300×2500 mm |
| Application | MDF, Acrylic |
| Spindle Power | 3.5 kW |
| Axis Count | 3 Axis |
| Table Type | T Slot Table |
| Number Of Spindles | Single |
| X-Y Axis Working Area | 1300 x 2500 mm |
| Model | 1325 |
| Job Material | Wood, Brass, Acrylic |
| Spindle Speed | 0–18000 rpm |
| Control System | DSP |
| Supported Material | MDF, Plywood |
| Machine Condition | New |
| Country of Origin | Made in India |
| Power Source | 10KW |
| Max Job Size | 1300 X 2500 mm |
₹ 645000 / Piece Get Latest Price
| Spindle Power | 5.5 kW |
| Application | 3D Engraving |
| Working Area | 1300X2500 mm |
| Axis Count | 4 Axis |
| Supported Material | Solid Wood |
| Table Type | Vacuum Table |
| Brand | Aaradhana |
| Power Consumption | 7 kW |
| Command Code | G CODE |
| Automation Grade | Automatic |
| Number Of Spindles | Single |
| Voltage | 380 V |
| Spindle Speed | 18000 RPM |
| Spindle Type | Air Cooled |
| Software Compatibility | Auto CAD |
| Stepper Driver | LeadShine |
| Weight | 1800 Kg |
| Warranty | 2 years, 1 year |
| Control System | NK 105 |
₹ 360000 / Unit Get Latest Price
| Working Area | 1300×2500 mm |
| Application | Wood, Acrylic, Aluminium, Signage |
| Spindle Power | 4.5 kW |
| Axis Count | 3 Axis |
| Table Type | T Slot Table |
| Number Of Spindles | Single |
| Model Name/Number | 1325 |
| Brand | Aaradhana |
| Automation Grade | Fully Automatic |
| Usage/Application | Wood Cutting |
| Automatic Grade | Fully Automatic |
| Spindle Speed | 0–18000 rpm |
| Control System | DSP |
| Supported Material | Plywood, PVC, ACP, MDF, Solid Wood |
| Material | MS |
| Operation Mode | Automatic |
| Condition | New |
₹ 415000 / Piece Get Latest Price
| Machine Type | Router Type |
| Working Area | 1300×2500 mm |
| Application | Wood, Acrylic |
| Spindle Power | 4.5 kW |
| Table Type | T Slot Table |
| Axis Count | 3 Axis |
| Supported Material | Acrylic, MDF |
| Usage/Application | Wood Carving |
| Automation Grade | Fully Automatic |
| Brand | Aaradhana |
| Control System | DSP |
| Spindle Speed | 0–18000 rpm |
| Material | Mild Steel |
| Voltage | 220V |
| Job Material | Wood |
₹ 510000 / Piece Get Latest Price
| Working Area | 1500×3000 mm |
| Axis Count | 3 Axis |
| Spindle Power | 3.5 kW |
| Table Type | T Slot Table |
| Supported Material | ACP, Solid Wood |
| Spindle Speed | 18000 RPM |
| X-Y Axis Working Area | 1500 x 3000 mm |
| Machine Type | 3 Axis |
| Model | AR1530 C |
| Job Material | Wood |
| Application | Signage, Furniture |
| Number Of Spindles | Double |
| Control System | DSP |
| Repositioning Accuracy | +/- 0.05 mm |
| Machine Weight | 1500 Kg |
| Condition | New |
| Table Size | 1800X3500 mm |
| Country of Origin | Made in India |
| Warranty | Two Years |
| NO. Of Tools | 12 |
₹ 425000 / Piece Get Latest Price
| Working Area | 1300×2500 mm |
| Spindle Power | 3.5 kW |
| Axis Count | 3 Axis |
| Table Type | T Slot Table |
| Supported Material | Solid Wood, Plywood |
| Spindle Speed | 0–24000 rpm |
| Brand | Aaradhana |
| Model | 1325 |
| Job Material | Plywood, Wood, PVC, MDF |
| Application | Furniture, Moulding |
| Number Of Spindles | Single |
| Voltage | 220 V |
| Stepper Driver | Stepper Motor and Yako Driver |
| Warranty | 1 year |
| Control System | DSP Rich Auto A11 |
| Country of Origin | Made in India |
₹ 470000 / Piece Get Latest Price
| Machine Type | Router Type |
| Working Area | 1300×2500 mm |
| Application | Wood, Acrylic |
| Axis Count | 3 Axis |
| X-Y Axis Working Area | 1300 x 2500 mm |
| Spindle Power | 4.5 kW |
| Spindle Speed | 18000 rpm |
| Control System | DSP |
| Supported Material | MDF, Acrylic |
| Condition | New |
| Country of Origin | Made in India |
| Command Code | HPGL, G-code |
₹ 350000 / Piece Get Latest Price
| Working Area | 1300×2500 mm |
| Application | Acrylic, MDF |
| Spindle Power | 6 kW |
| Axis Count | 3 Axis |
| Table Type | T Slot Table |
| Number Of Spindles | Single |
| X-Y Axis Working Area | 1300 x 2500 mm |
| Machine Type | 3 Axis |
| Model | AR-1325 |
| Job Material | Wood |
| Spindle Speed | 18000-24000 RPM |
| Supported Material | ACP, MDF |
| Cutting Tool Diameter | 3.175mm |
| Condition | New |
| Resolution | +- 0.05 mm |
| Control System | DSP Rich Auto A11, NK105 |
| Command Code | HPGL, G-code |
| Country of Origin | Made in India |
₹ 430000 / Piece Get Latest Price
| Machine Type | Router Type |
| Working Area | 1300×2500 mm |
| Application | Acrylic, Wood |
| Axis Count | 3 Axis |
| X-Y Axis Working Area | 1300 x 2500 mm |
| Spindle Power | 5.5 kW |
| Control System | DSP |
| Spindle Speed | 0–18000 rpm |
| Machine Weight | 1500 Kg |
| Condition | New |
| Country of Origin | Made in India |
| Warranty | 1 year |
| Frequency | 50 Hz |
| Job Material | Wood |
| Supported Material | MDF |
| Command Code | HPGL, G-code |
₹ 400000 / Piece Get Latest Price
| Working Area | 1300×2500 mm |
| Axis Count | 3 Axis |
| Spindle Power | 3.5kW |
| Voltage | AC 220v |
| Table Type | T Slot Table |
| Supported Material | MDF, ACP |
| Spindle Speed | 0–18000 rpm |
| Brand | Aaradhana |
| Application | Cabinet, Furniture |
| Number Of Spindles | Single |
| Control System | DSP |
| Automatic Grade | Automatic |
| Weight | 1000 Kg |
| Warranty | 1 Year |
₹ 500000 / Piece Get Latest Price
| Working Area | 1300×2500 mm |
| Axis Count | 3 Axis |
| Spindle Power | 3.5 KW |
| Table Type | T Slot Table |
| Supported Material | Plywood, ACP |
| Brand | Aaradhana |
| Spindle Speed | 18000r/min |
| Ball Screw For Z | TBI |
| Model Name/Number | AR 1325 B |
| Job Material | Wood |
| Application | Furniture, Jali Cutting |
| Number Of Spindles | Single |
| Control System | DSP |
| Cooling Mode | Air Cooler |
₹ 475000 / Piece Get Latest Price
| Working Area | 1300×2500 mm |
| Spindle Power | 5.5 kW |
| Axis Count | 3 Axis |
| Table Type | T Slot Table |
| Number Of Spindles | Single |
| Z Axis Working Area | 300 mm |
| X-Y Axis Working Area | 1300 x 2500 mm |
| Machine Type | 3 Axis |
| Model | AR-1325 |
| Spindle Speed | 24000 RPM |
| Supported Material | PVC |
| Repositioning Accuracy | 0.02 mm |
| Driven Motor | Stepper Motor |
| Machine Weight | 1800 Kg |
| Condition | New |
| Control System | DSP Rich Auto A11,NK105 |
| Command Code | HPGL,G-code |
| Country of Origin | Made in India |
| Application | Acrylic |
| Job Material | Wood |
₹ 800000 / Piece Get Latest Price
| Working Area | 3000*1500 |
| Application | Stone, Aluminium, Wood, Acrylic |
| Spindle Power | 5.5 kW |
| Axis Count | 3 Axis |
| Table Type | SS Tray |
| Number Of Spindles | Double |
| X-Y Axis Working Area | 3000 x 1500 mm |
| Model | AR 3015 |
| Job Material | Stone |
| Control System | DSP |
| Spindle Speed | 24000 RPM |
| Supported Material | ACP, MDF, Plywood, PVC, Solid Wood |
| Repositioning Accuracy | 0.02 mm |
| Driven Motor | Stepper Motor |
| Machine Weight | 1800 Kgs |
| Condition | New |
| Country of Origin | Made in India |
₹ 575000 / Piece Get Latest Price
| Machine Type | CNC Router |
| Working Area | 1300×2500 mm |
| Spindle Power | 6 kW |
| Axis Count | 3 Axis |
| Suitable Stone | Limestone, Sandstone, Slate, Granite, Marble |
| Max Work Thickness | 300 mm |
| Job Material | Stone |
| Tool Cooling | Water Cooling |
| Spindle Speed | 24000 RPM |
| Application | Monuments, Engraving, Countertops, 3D Statues, Temple Work |
| Repositioning Accuracy | 0.02 mm |
| Machine Weight | 2200 Kg |
| Condition | New |
| Country of Origin | Made in India |
Introducing the Single Head Stone Router Machine by Aaradhana Technology Systems - the perfect solution for precision cutting and shaping of stone and other hard materials. Our state-of-the-art machine is equipped with two powerful spindle motors and advanced cutting technology, making it the ideal choice for a wide range of industrial applications. Stone Router Machine is designed to cut and shape stone and other hard materials with exceptional accuracy and speed. Its dual spindle motors work simultaneously, reducing production times and increasing output. Its advanced software allows for precise control and the ability to create custom designs and patterns with ease.
At Aaradhana Technology Systems, we understand the importance of efficiency and productivity in the industrial world. Our Double Head Stone Router Machine is designed to optimize these factors, reducing production times and increasing output. The machine is equipped with a user-friendly interface, allowing for easy operation and adjustments.
₹ 550000 / Unit Get Latest Price
| Working Area | 1300×2500 mm |
| Spindle Power | 5.5 kW |
| Spindle Speed | 0–24000 rpm |
| Voltage | 220V |
| Frequency | 50 Hz |
| Axis Count | 3 Axis |
| Table Type | SS Tray |
| Material | Stone |
| Number Of Spindles | Single |
| Supported Material | ACP, Plywood, PVC, MDF, Solid Wood |
| Application | Acrylic, Aluminium, Stone, MDF, Wood |
| Brand | Aaradhana |
| Automation Grade | Automatic |
| Control System | DSP |
| Motor Driver | Leadshine Servo & Drive (Japanese) |
| Country of Origin | Made in India |
₹ 460000 / Piece Get Latest Price
| Working Area | 1300×2500 mm |
| Application | MDF, Acrylic |
| Spindle Power | 4.5 kW |
| Axis Count | 3 Axis |
| Table Type | T Slot Table |
| Number Of Spindles | Single |
| Machine Type | 3 Axis |
| Job Material | Wood |
| Spindle Speed | 18000-24000 RPM |
| Repositioning Accuracy | +/- 0.05 mm |
| Machine Weight | 1500 Kg |
| Condition | New |
| Control System | DSP A-11 |
| Country of Origin | Made in India |
| Warranty | 1 year |
₹ 445000 / Piece Get Latest Price
| Working Area | 1500×3000 mm |
| Application | Acrylic, MDF |
| Spindle Power | 4.5 kW |
| Axis Count | 3 Axis |
| Table Type | T Slot Table |
| Number Of Spindles | Single |
| X-Y Axis Working Area | 1300 x 2500 mm |
| Spindle Speed | 24000 RPM |
| Repositioning Accuracy | 0.02 mm |
| Supported Material | ACP, MDF |
| Machine Weight | 1500 Kg |
| Condition | New |
| Control System | RICH AUTO DSP |
| Table Size | 1300*2500 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Working Area | 1300×2500 mm |
| XY Axis Working Area | 1300 x 2500 mm |
| Application | Furniture, 3D Carving |
| Spindle Power | 3.5kW |
| Axis Count | 3 Axis |
| Table Type | T Slot Table |
| Supported Material | Acrylic, Teak Wood |
| Working Area (feet x feet) | 4 x 8 |
| Machine Type | 3 Axis |
| Job Material | Wood |
| Spindle Head Type | Single Spindle |
| Spindle Speed | 0–18000 rpm |
| Number Of Spindles | Single |
| Control System | DSP |
| Driven Motor | Stepper Motor |
| Country of Origin | Made in India |
₹ 390000 / Piece Get Latest Price
| Working Area | 1300×2500 mm |
| XY Axis Working Area | 1300 x 2500 mm |
| Application | Acrylic, MDF, Wood |
| Spindle Power | 6 kW |
| Axis Count | 3 Axis |
| Table Type | T Slot Table |
| Number Of Spindles | Single |
| Model | 1325 |
| Machine Type | 3 Axis |
| Job Material | Wood |
| Spindle Head Type | Single Spindle |
| Maximum Cutting Speed | 18000rpm |
| Control System | DSP |
| Driven Motor | Stepper Motor |
₹ 378000 / Piece Get Latest Price
| Working Area | 1300×2500 mm |
| XY Axis Working Area | 1300 x 2500 mm |
| Application | Acrylic, Wood, MDF |
| Spindle Power | 3 kW |
| Axis Count | 3 Axis |
| Table Type | T Slot Table |
| Number Of Spindles | Single |
| Model | 1325 |
| Machine Type | 3 Axis |
| Job Material | Wood, Acrylic |
| Spindle Head Type | Single Spindle |
| Spindle Speed | 0–18000 rpm |
| Control System | DSP |
| Supported Material | ACP, MDF |
| X-Y Movement | Rack & Pinion Transmission |
| Z Movement | Ball Screw Transmission |
₹ 380000 / Piece Get Latest Price
| Working Area | 1300×2500 mm |
| XY Axis Working Area | 1300 x 2500 mm |
| Spindle Power | 3.5kW |
| Axis Count | 3 Axis |
| Table Type | T Slot Table |
| Supported Material | ACP, MDF |
| Spindle Speed | 0–24000 rpm |
| X-Y Axis Working Area | 1300 x 2500 mm |
| Z Axis Working Area | 300 mm |
| Machine Type | 3 Axis |
| Job Material | Wood |
| Spindle Head Type | Single Spindle |
| Application | Furniture, Jali Cutting |
| Number Of Spindles | Single |
| Control System | DSP |
| X-Y Movement | Rack & Pinion Transmission |
| Z Movement | Ball Screw Transmission |
| Driven Motor | Stepper Motor |
₹ 415000 / Piece Get Latest Price
| Working Area | 1300×2500 mm |
| XY Axis Working Area | 1300 x 2500 mm |
| Spindle Power | 6 kW |
| Axis Count | 3 Axis |
| Table Type | T Slot Table |
| Supported Material | MDF, ACP, PVC Foam, Plywood |
| Spindle Speed | 0–24000 rpm |
| X-Y Axis Working Area | 1300 x 2500 mm |
| Z Axis Working Area | 300 mm |
| Model | 1325 |
| Machine Type | 3 Axis |
| Job Material | Wood, MDF |
| Spindle Head Type | Double Head Spindle |
| Application | Jali Cutting, Moulding, Furniture |
| Number Of Spindles | Single |
| Control System | DSP |
| X-Y Movement | Rack & Pinion Transmission |
| Z Movement | Ball Screw Transmission |
| Driven Motor | Stepper Motor |
₹ 455000 / Piece Get Latest Price
| Working Area | 1300×2500 mm |
| XY Axis Working Area | 1300 x 2500 mm |
| Spindle Power | 3.5 kW |
| Axis Count | 4 Axis |
| Table Type | T Slot Table |
| Supported Material | ACP, Plywood |
| Spindle Speed | 0–18000 rpm |
| X-Y Axis Working Area | 1300 x 2500 mm |
| Z Axis Working Area | 300 mm |
| Model | 1325 |
| Machine Type | 4 Axis |
| Job Material | Plywood, Wood |
| Application | Jali Cutting, Signage |
| Spindle Head Type | Single Spindle |
| Number Of Spindles | Single |
| Control System | DSP |
| X-Y Movement | Rack & Pinion Transmission |
| Z Movement | Ball Screw Transmission |
| Driven Motor | Stepper Motor |
₹ 390000 / Piece Get Latest Price
| Working Area | 1300×2500 mm |
| XY Axis Working Area | 1300 x 2500 mm |
| Spindle Power | 3.5 kW |
| Axis Count | 3 Axis |
| Table Type | T Slot Table |
| Supported Material | Plywood, Solid Wood |
| Spindle Speed | 0–24000 rpm |
| X-Y Axis Working Area | 1300 x 2500 mm |
| Z Axis Working Area | 300 mm |
| Model | 1325 |
| Machine Type | 3 Axis |
| Job Material | Wood, MDF |
| Spindle Head Type | Single Spindle |
| Application | Furniture, Moulding |
| Number Of Spindles | Single |
| Control System | DSP |
| X-Y Movement | Rack & Pinion Transmission |
| Z Movement | Ball Screw Transmission |
| Driven Motor | Stepper Motor |
₹ 535000 / Piece Get Latest Price
| Working Area | 1500×3000 mm |
| XY Axis Working Area | 1500 x 3000 mm |
| Spindle Power | 3.5 kW |
| Axis Count | 3 Axis |
| Table Type | T Slot Table |
| Supported Material | Solid Wood, ACP, Plywood |
| Spindle Speed | 0–24000 rpm |
| X-Y Axis Working Area | 1500 x 3000 mm |
| Z Axis Working Area | 300 mm |
| Model | 1530 |
| Machine Type | 3 Axis |
| Job Material | Wood, MDF, Plywood |
| Spindle Head Type | Double Head Spindle |
| Application | Moulding, Jali Cutting |
| Control System | DSP |
| X-Y Movement | Rack & Pinion Transmission |
| Z Movement | Ball Screw Transmission |
| Driven Motor | Stepper Motor |
Minimum order quantity: 1 Piece
₹ 465000 / Piece Get Latest Price
| Working Area | 1500×3000 mm |
| XY Axis Working Area | 1300 x 2500 mm |
| Spindle Power | 3.5 kW |
| Axis Count | 3 Axis |
| Table Type | T Slot Table |
| Supported Material | MDF, ACP |
| Spindle Speed | 0–24000 rpm |
| X-Y Axis Working Area | 1300 x 2500 mm |
| Z Axis Working Area | 300 mm |
| Model | 1325 |
| Machine Type | 3 Axis |
| Job Material | Wood |
| Spindle Head Type | Single Spindle |
| Application | Furniture, Door Making |
| Number Of Spindles | Single |
| Control System | DSP |
| X-Y Movement | Rack & Pinion Transmission |
| Z Movement | Ball Screw Transmission |
| Driven Motor | Servo Motor |
₹ 410000 / Piece Get Latest Price
| Working Area | 1300×2500 mm |
| XY Axis Working Area | 1300 x 2500 mm |
| Spindle Power | 3.5 kW |
| Axis Count | 3 Axis |
| Table Type | T Slot Table |
| Supported Material | ACP, Plywood |
| Spindle Speed | 0–18000 rpm |
| X-Y Axis Working Area | 1300 x 2500 mm |
| Z Axis Working Area | 300 mm |
| Model | 1325 |
| Machine Type | 3 Axis |
| Job Material | Wood |
| Application | Door Making, Jali Cutting, Furniture |
| Spindle Head Type | Single Spindle |
| Number Of Spindles | Single |
| Control System | DSP |
| X-Y Movement | Rack & Pinion Transmission |
| Z Movement | Ball Screw Transmission |
| Driven Motor | Stepper Motor |
₹ 450000 / Piece Get Latest Price
| Working Area | 1300×2500 mm |
| XY Axis Working Area | 1300 x 2500 mm |
| Spindle Power | 6 kW |
| Axis Count | 3 Axis |
| Table Type | T Slot Table |
| Supported Material | PVC Foam, ACP |
| Spindle Speed | 0–18000 rpm |
| X-Y Axis Working Area | 1300 x 2500 mm |
| Z Axis Working Area | 300 mm |
| Model | 1325 |
| Job Material | Wood, Acrylic |
| Spindle Head Type | Single Spindle |
| Application | Furniture, Jali Cutting |
| Number Of Spindles | Single |
| Control System | DSP |
| X-Y Movement | Rack & Pinion Transmission |
| Z Movement | Ball Screw Transmission |
₹ 420000 / Piece Get Latest Price
| Working Area | 1300×2500 mm |
| XY Axis Working Area | 1300 x 2500 mm |
| Spindle Power | 3.5 kW |
| Axis Count | 3 Axis |
| Table Type | T Slot Table |
| Supported Material | Plywood, ACP, Solid Wood, Acrylic |
| Spindle Speed | 0–24000 rpm |
| X-Y Axis Working Area | 1300 x 2500 mm |
| Z Axis Working Area | 300 mm |
| Machine Type | 3 Axis |
| Job Material | Wood, MDF, Acrylic, PVC |
| Application | Cabinet, Moulding, Jali Cutting |
| Spindle Head Type | Single Spindle |
| Number Of Spindles | Single |
| Control System | DSP |
₹ 390000 / Piece Get Latest Price
| Working Area | 1300×2500 mm |
| XY Axis Working Area | 1300 x 2500 mm |
| Spindle Power | 3.5 kW |
| Axis Count | 3 Axis |
| Table Type | T Slot Table |
| Supported Material | MDF, Plywood |
| Spindle Speed | 0–18000 rpm |
| X-Y Axis Working Area | 1300 x 2500 mm |
| Z Axis Working Area | 200 mm |
| Model | 1325 |
| Job Material | Acrylic, Sign Board, Plywood, MDF, Foam Board, Wood, HDF |
| Spindle Head Type | Single Spindle |
| Application | Cabinet, Jali Cutting |
| Number Of Spindles | Single |
₹ 380000 / Piece Get Latest Price
| Working Area | 1300×2500 mm |
| XY Axis Working Area | 1300 x 2500 mm |
| Application | MDF, Wood |
| Spindle Power | 3.5 kW |
| Axis Count | 3 Axis |
| Table Type | T Slot Table |
| Number Of Spindles | Single |
| Working Area (feet x feet) | 4 x 8 |
| Model | 1325 |
| Machine Type | 3 Axis |
| Job Material | Wood |
| Spindle Head Type | Single Spindle |
| Spindle Speed | 0–18000 rpm |
| Control System | DSP |
| Supported Material | ACP, MDF |
| X-Y Movement | Rack & Pinion Transmission |
| Driven Motor | Stepper Motor |
₹ 525000 / Piece Get Latest Price
| Working Area | 1500×3000 mm |
| XY Axis Working Area | 1500 x 3000 mm |
| Spindle Power | 3.5 kW |
| Supported Material | MDF, Plywood |
| Spindle Speed | 0–24000 rpm |
| Control System | DSP |
| X-Y Axis Working Area | 1500 x 3000 mm |
| Z Axis Working Area | 300 mm |
| Table Type | T Slot Table |
| Model | 1325 |
| Job Material | Wood |
| Application | Cabinet, Jali Cutting |
| Spindle Head Type | Single Spindle |
| Number Of Spindles | Single |
| X-Y Movement | Rack & Pinion Transmission |
| Z Movement | Ball Screw Transmission |
| Driven Motor | Stepper Motor |
| Axis Count | 3 Axis |
| Machine Type | 4 Axis |
₹ 400000 / Piece Get Latest Price
| Axis Count | 3 Axis |
| Working Area | 1300mm*2500mm*220mm |
| Table Type | T Slot Table |
| Supported Material | MDF, ACP |
| Spindle Speed | 18000r/min |
| Brand | Aaradhana |
| Automation Grade | Automatic |
| Drive System | Stepper motor and yako driver |
| Spindle Type | Air Cooling Spindle |
| Spindle Power | 3.5 kW |
Praveen Kumar Ramnath Vyas (CEO)
Aaradhana Technology Systems
Khasra No 214, Bhankrota Jaysinghpura Road, Jaisinghpura, Asian World School
Jaipur - 302026, Rajasthan, India